Zilker | Available 1, or 2 bedroom apartments in Austin, TX | Citizen House MLK
Zilker
1 Bed 1 Bath 800 - 833 sq. ft.
Starting at $1,575
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1115 | Floor 1 | $1,705 | $0 | Available Now | |
# 1421 | Floor 4 | $1,610 | $0 | Available Now | |
# 1215 | Floor 2 | $1,590 | $0 | Available Now | |
# 2406 | Floor 4 | $1,608 | $0 | Available Now | |
# 3219 | Floor 2 | $1,720 | $0 | Available Now | |
# 1119 | Floor 1 | $1,605 | $0 | Available Now | |
# 2404 | Floor 4 | $1,610 | $0 | Available Now | |
# 3108 | Floor 1 | $1,603 | $0 | Available Now | |
# 2207 | Floor 2 | $1,588 | $0 | Available Now | |
# 3317 | Floor 3 | $2,028 | $0 | Oct 12, 2024 | |
# 3322 | Floor 3 | $1,575 | $0 | Oct 19, 2024 | |
# 2403 | Floor 4 | $1,635 | $0 | Oct 26, 2024 | |
# 3313 | Floor 3 | $1,600 | $0 | Oct 26, 2024 | |
# 3208 | Floor 2 | $1,588 | $0 | Oct 26, 2024 | |
# 2210 | Floor 2 | $1,590 | $0 | Oct 29, 2024 | |
# 1104 | Floor 1 | $1,605 | $0 | Nov 16, 2024 | |
# 3413 | Floor 4 | $1,635 | $0 | Jan 08, 2025 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.